|
|
 |
Third-Party BizVerify |
|
| PKG Packaging Co., Ltd. |
| Verified By : Huaxia D&B |
| Verified Date : 2013-03-13 |
|
 |
|
|
|
|
|
|
|
|
|
|
| Computerized Quantitative Pack Vertical Form Fill |
|
|
| Model No.︰ | - |
| Brand Name︰ | PKG Automatic System |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | | PC-BASED HIGH SPEED PACKING MACHINE | QUANTITATIVE AUTO FILLING PACKING MACHINE | | CONVEYING CUP FILLING PACKING MACHINE | VERTICAL LIQUID AUTO FILLING PACKING MACHING | POWDER, GAIN AUTO FILLING PACKING MACHINE | | VERTICAL 3-SIDES SEALING AUTO-FILLING PCKING MACHINE | | VERTICAL BACK SEALING AUTO-FILLING PACKING MACHINE | TRIANGLE STYLE PACKING MACHINE | | PYRAMID PACK VERTICAL FORM FILL AND SEAL MACHINE | COMPUTERIZED QUANTITATIVE PACK VERTICAL FORM FILL AND SEAL MACHINE |
|
| Advantages︰ | MODEL CY-602 PACKING SIZE(mm) L:88~120 W:100~280 FILM WEB(mm) 200~450 PACKING SPEED 0-60 sack/min POWER 220V 50/60HZ MACHINE WEIGHT 750 KGS MACHINE SIZE(mm) 1100 x 840 x 1500
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|